Skillsloop Course Costs
Full Day
Riders | Full Day Cost | Per Rider |
1 | £155.00 | |
2 | £255.00 | £127.50 |
3 | £355.00 | £118.33 |
4 | £455.00 | £113.75 |
5 | £555.00 | £111.00 |
6 | £655.00 | £109.16 |
Half Day
Riders | Half Day Cost | Per Rider |
1 | £125.00 | |
2 | £205.00 | £102.50 |
3 | £285.00 | £95.00 |
4 | £365.00 | £91.25 |
5 | £445.00 | £89.00 |
6 | £525.00 | £87.50 |
Based on 1 full paying rider +£100 for a full day course and +£80 for a half day course.
All prices include land permission charges.
Please contact us for groups larger than 6 for prices.