Skillsloop Course Costs
Full Day
Riders | Full Day Cost | Per Rider |
1 | £155.00 | |
2 | £230.00 | £115.00 |
3 | £305.00 | £101.67 |
4 | £380.00 | £95.00 |
5 | £455.00 | £91.00 |
6 | £530.00 | £88.33 |
7 | £605.00 | £86.43 |
8 | £680.00 | £85.00 |
Half Day
Riders | Half Day Cost | Per Rider |
1 | £105.00 | |
2 | £155.00 | £77.50 |
3 | £205.00 | £68.33 |
4 | £255.00 | £63.75 |
5 | £305.00 | £61.00 |
6 | £355.00 | £59.17 |
7 | £405.00 | £57.86 |
8 | £455.00 | £56.88 |
Based on 1 Full paying Rider +£75 for a Full Day Course and +£50 for a Half Day Course.